Routesonline analyses the European aviation industry, taking a monthly look at the top routes served and revealing the airlines that are dominating the market. We also rank the top ten airports by available seat capacity and examine the most common aircraft used.
All data provided by OAG
July 2017
Top European airline routes
London Heathrow (LHR) to Dubai International (DXB) ranked as the number one route for capacity during July 2017 with 327,046 available seats, growing 6.9 percent month-on-month compared with June. Barcelona (BCN) to Madrid (MAD) made the top five, but capacity fell by almost 29 per cent compared with the previous month.
https://infogram.com/european_number_cruncher_top_routes_july_2017
Top European airlines
Ryanair's capacity increased by 4.8 percent in July 2017, compared with June, to 12,776,400 available seats. The Irish carrier's overall market share during the month was 9.86 percent, down slightly from 9.99 percent in June 2017. Turkish Airlines was the big climber in the top ten, with a capacity rise of 13.6 percent to 7,213,851 available seats.
https://infogram.com/european_number_cruncher_airlines_2017
Top European airports
Istanbul Ataturk (IST) recorded the largest monthly growth of total available seats during July 2017, rising by 10.3 percent to 3,799,957 compared with June. London Heathrow (LHR) retained its dominance at the top of the table.
https://infogram.com/europe_airport_number_cruncher_july_2017
Most-used aircraft
Airbus' A320 family and Boeing 737 unsurprisingly dominated the aircraft used in Europe during July 2017.
https://infogram.com/european_number_cruncher_equipment_july_2017
The full European aviation industry data
Top routes (July 2017):
Rank (vs June 17) |
Route |
Capacity (available seats) |
% change (June vs July 17) |
1 (4) | London Heathrow (LHR) - Dubai International (DXB) | 327046 | 6.9% |
2 (2) | Istanbul Ataturk (IST) - Izmir Adnan Menderes (ADB) | 326326 | 2.9% |
3 (3) | London Heathrow (LHR) - New York J F Kennedy (JFK) | 316653 | 3.0% |
4 (1) | Barcelona (BCN) - Madrid Adolfo Suarez-Barajas (MAD) | 286832 | -28.7% |
5 (8) | Istanbul Ataturk (IST) - Antalya (AYT) | 256958 | 7.3% |
6 (8) | Moscow Domodedovo (BME) - Simferopol (SIP) | 245206 | -4.2% |
7 (NE) | Barcelona (BCN) - Palma de Mallorca (MI) | 234900 | 4.7% |
8 (NE) | Izmir Adnan Menderes (ADB) - Istanbul Sabiha Gokcen (SAW) | 228120 | 1.4% |
9 (NE) | Munich International (MUC) - Berlin Tegel (TXL) | 225334 | 2.9% |
10 (NE) | Rome Fiumicino (FCO) - Catania (CTA) | 224700 | 4.7% |
Top airlines (July 2017):
Rank | Carrier | June 17 capacity | July 17 capacity | % change |
1 | Ryanair | 12190689 | 12776400 | 4.8% |
2 | Easyjet | 8111838 | 8468706 | 4.4% |
3 | Turkish Airlines | 6349768 | 7213851 | 13.6% |
4 | Lufthansa | 6440522 | 6687851 | 3.8% |
5 | British Airways | 4180889 | 4309770 | 3.1% |
6 | Air France | 4171608 | 4239680 | 1.6% |
7 | Aeroflot Russian Airlines | 3889932 | 4121620 | 6.0% |
8 | Vueling Airlines | 3334228 | 3676172 | 10.3% |
9 | SAS Scandinavian Airlines | 3443990 | 2958399 | -14.1% |
10 | Wizz Air | 2656188 | 2946138 | 10.9% |
Top airports (July 2017):
Rank | Airport | June 17 capacity | July 17 capacity | % change |
1 | London Heathrow | 4196072 | 4363722 | 4.0% |
2 | Paris Charles de Gaulle | 3661938 | 3912246 | 6.8% |
3 | Istanbul Ataturk | 3445898 | 3799957 | 10.3% |
4 | Frankfurt International | 3612089 | 3794977 | 5.1% |
5 | Amsterdam | 3469210 | 3604019 | 3.9% |
6 | Madrid Adolfo Suarez-Barajas | 2845171 | 2934140 | 3.1% |
7 | Barcelona | 2741817 | 2818080 | 2.8% |
8 | Munich International | 2662156 | 2724210 | 2.3% |
9 | London Gatwick | 2414681 | 2550032 | 5.6% |
10 | Rome Fiumicino | 2354484 | 2543603 | 8.0% |
Spotlight on Spain
The facts and figures behind the resurgent Spanish aviation market
A record 75.3 million tourists arrived in Spain during 2016, up by 9.9 percent on 2015.
Fuelled by the expansion of low-cost carriers such as Norwegian, Ryanair and Vueling, international departure capacity leapt by 13.8 percent to almost 91 million in 2016.
In this new special white paper, we delve into the key statistics which shed light on how the market is developing, and what the major influencers are, including:
- Market overview and key stats
- Top and fastest growing airlines in Spain
- An overview of the domestic and international markets
- The LEVEL effect